CISCO Catalyst WS-C2950-24 Switch
CISCO Catalyst WS-C2950-24 Switch
Brand | CISCO |
---|---|
Series | Catalyst |
Model | WS-C2950-24 |
Standards | IEEE 802.1x support IEEE 802.3x full duplex on 10BASE-T and 100BASE-TX ports IEEE 802.1D Spanning-Tree Protocol IEEE 802.1p class-of-service (CoS) prioritization IEEE 802.1Q VLAN IEEE 802.1s IEEE 802.1w IEEE 802.3 10BASE-T specification IEEE 802.3u 100BASE-TX specification IEEE 802.3ad IEEE 802.3z 1000BASE-X specification |
---|
Primary Ports | 24 x RJ45 |
---|---|
Primary Port Speed | 10/100Mbps |
MAC Address Table | 8K |
---|---|
VLAN Support | Yes |
Buffer Memory | 8MB |
---|---|
Security | A private VLAN edge provides security and isolation between ports on a switch, ensuring that voice traffic travels directly from its entry point to the aggregation device through a virtual path and cannot be directed to a different port.
Support for the 802.1x standard allows users to be authenticated regardless of which LAN ports they are accessing, and it provides unique benefits to customers who have a large base of mobile (wireless) users accessing the network. 802.1x with voice VLAN permits an IP phone access to the voice VLAN regardless of the authorized or unauthorized state of the port. 802.1x with Port Security authenticates the port and manages network access for all MAC addresses, including that of the client. IEEE 802.1x with Guest VLAN allows guests without 802.1x clients to have limited network access on the Guest VLAN. IEEE 802.1x with VLAN assignment allows a dynamic VLAN assignment for a specific user regardless of where the user is connected. SSHv2 provides network security by encrypting administrator traffic during Telnet sessions. SSHv2 requires a special cryptographic software image due to US export restrictions Port Security secures the access to a port based on the MAC address of a user’s device. The aging feature removes the MAC address from the switch after a specific time to allow another device to connect to the same port. MAC Address Notification allows administrators to be notified of new users added or removed from the network. Multilevel security on console access prevents unauthorized users from altering the switch configuration. Trusted Boundary provides the ability to trust the QoS priority settings if an IP phone is present and disable the trust setting in the event that the IP phone is removed, thereby preventing a rogue user from overriding prioritization policies in the network. TACACS+ and RADIUS authentication enables centralized control of the switch and restricts unauthori |
Cabling | 10BASE-T ports: RJ-45 connectors, two-pair Category 3, 4, or 5 unshielded twisted-pair (UTP) cabling 100BASE-TX ports: RJ-45 connectors; four-pair Category 5 UTP cabling |
LEDs | Per-port status LEDs: link integrity, disabled, activity, speed, and full-duplex indications System status LEDs: system, RPS, and bandwidth-utilization indications |
Power | Power consumption: 30W (maximum), 102 BTUs per hour AC input voltage: 100 to 127, 200 to 240 VAC (auto-ranging) AC input frequency: 47 to 63 Hz DC input voltages for CISCO RPS 675 and CISCO RPS 300: +12V at 4.5A |
Features | Wire-speed, nonblocking performance on all ports, including Gigabit ports 8.8Gbps switching fabric and 6.6 million packets-per-second maximum forwarding rate ensures maximum throughput ven for the most performance-sensitive applications 24 10/100 autosensing ports, each delivering up to 200 Mbps of bandwidth to individual users, servers or workgroups to support bandwidth-intensive applications 8MB shared memory architecture ensures the highest possible throughput with a design that eliminates head-of-line blocking, minimizes packet loss, and delivers better overall performance in environments with extensive multicast and broadcast traffic 16MB of DRAM and 8MB of Flash on-board enable the addition of future feature upgrades, maximizing customer investments Bandwidth aggregation through Fast EtherChannel and Gigabit EtherChannel technology enhances fault tolerance and offers up to 4 Gbps of aggregated bandwidth between switches, to routers and to individual servers 802.1Q standards-based VLAN trunking on each port; 64 VLANs per switch with 64 instances of Spanning Tree (PVST+) Superior multicast management via support for IGMP snooping in hardware |
---|
Dimensions | 1.7″ x 17.5″ x 9.5″ |
---|---|
Weight | 6.5 lbs. |
Temperature | 0ºC to 45ºC (32ºF to 113ºF) |
---|---|
Humidity | 10-85% (non-condensing) |
Package Contents | WS-C2950-24 Quick Start Guide Power Cord Rack mount kit Cable Screws |
---|
Disclaimer | For most updated manufacturer warranty, please go to www.cisco.com. |
---|---|
Registration Phone | 1-800-Go-Cisco |
There are no reviews yet.